STEEL ROUND BARS
Size | Weight (Kg.) | ||
Inches | mm. | 1 M. | 4 M. |
1/8 | 3.18 | 0.06 | 0.24 |
3/16 | 4.76 | 0.14 | 0.56 |
1/ 4 | 6.35 | 0.25 | 1.00 |
4/16 | 7.94 | 0.39 | 1.56 |
Size | Weight (Kg.) | ||
Inches | mm. | 1 M. | 6 M. |
3/8 | 9.53 | 0.67 | 4.02 |
1 /2 | 12.70 | 1.08 | 6.48 |
5/8 | 15.88 | 1.67 | 10.02 |
3 /4 | 19.05 | 2.33 | 13.98 |
7/8 | 22.23 | 3.33 | 19.98 |
1.0 | 25.40 | 4.00 | 24.00 |
1 1/8 | 28.58 | 5.17 | 31.02 |
1 1/4 | 31.75 | 6.33 | 37.98 |
3/8 | 34.93 | 7.67 | 46.02 |
1 1/2 | 38.10 | 9.00 | 54.00 |
1 5/8 | 41.28 | 10.67 | 64.02 |
1 3/4 | 44.45 | 12.33 | 73.98 |
1 7/8 | 47.63 | 14.33 | 85.98 |
2.0 | 50.80 | 16.00 | 96.00 |
2 1/4 | 57.15 | 20.17 | 121.02 |
2 1/2 | 63.50 | 25.00 | 150.00 |
2 3/4 | 69.85 | 30.14 | 180.84 |
3.0 | 76.20 | 36.00 | 216.00 |
3 1/4 | 82.55 | 42.67 | 256.02 |
3 1/2 | 88.90 | 49.33 | 295.98 |
4.0 | 101.60 | 64.33 | 385.98 |
4 1/2 | 114.30 | 82.83 | 496.98 |
5.0 | 127.00 | 102.50 | 615.00 |
Address : 74/11 รองเมือง ซอย 1 ถนนพระราม 6 แขวงรองเมือง เขตปทุมวัน กรุงเทพ 10330
74/11 Rongmueang Soi 1 Param 6 Road Phatumwan District Bangkok 10330 Thailand
Tel : 02-2143477, 02-2150620, 02-2168656
Fax : 02-2170137
Email : sunee9@kppsteel.com , sakkarn.k@kppsteel.com