Hollow Steel Sections
For General Structural Purposes Round Tubes
ขนาด Inches | วงนอก mm. | หนา mm. | น้ำหนัก Kg | |
1 M. | 6 M. | |||
1/2 | 21.70 | 1.20 | 0.61 | 3.66 |
1.40 | 0.70 | 4.20 | ||
1.70 | 0.84 | 5.04 | ||
2.00 | 0.97 | 5.82 | ||
2.50 | 1.18 | 7.08 | ||
3/4 | 27.20 | 1.20 | 0.77 | 4.62 |
1.40 | 0.89 | 5.34 | ||
1.70 | 1.07 | 6.42 | ||
2.00 | 1.24 | 7.44 | ||
2.30 | 1.41 | 8.46 | ||
2.50 | 1.52 | 9.12 | ||
1 | 34.00 | 1.20 | 0.97 | 5.82 |
1.40 | 1.13 | 6.78 | ||
1.70 | 1.35 | 8.10 | ||
2.00 | 1.58 | 9.48 | ||
2.30 | 1.80 | 10.80 | ||
2.50 | 1.94 | 11.64 | ||
2.80 | 2.15 | 12.90 | ||
3.00 | 2.29 | 14.74 | ||
3.20 | 2.43 | 14.58 | ||
1 1/4 | 42.70 | 1.20 | 1.23 | 7.38 |
1.40 | 1.43 | 8.58 | ||
1.70 | 1.72 | 10.32 | ||
2.00 | 2.01 | 12.06 | ||
2.30 | 2.29 | 13.74 | ||
2.50 | 2.48 | 14.88 | ||
2.80 | 2.76 | 16.56 | ||
3.00 | 2.94 | 17.64 | ||
3.20 | 3.12 | 18.72 | ||
1 1/2 | 48.60 | 1.20 | 1.40 | 8.40 |
1.40 | 1.63 | 9.78 | ||
1.70 | 1.97 | 11.82 | ||
2.00 | 2.30 | 13.80 | ||
2.30 | 2.63 | 15.78 | ||
2.50 | 2.84 | 17.04 | ||
2.80 | 3.16 | 18.96 | ||
3.00 | 3.37 | 20.22 | ||
3.20 | 3.58 | 21.48 | ||
2 | 60.50 | 1.20 | 1.75 | 10.50 |
1.40 | 2.04 | 12.24 | ||
1.70 | 2.47 | 14.82 | ||
2.30 | 3.30 | 19.80 | ||
2.50 | 3.58 | 21.48 | ||
2.80 | 3.98 | 23.88 | ||
3.00 | 4.25 | 25.50 | ||
3.20 | 2.52 | 27.12 | ||
4.00 | 5.57 | 33.42 | ||
2 1/2 | 76.30 | 1.80 | 3.31 | 19.86 |
2.00 | 3.66 | 21.96 | ||
2.50 | 4.55 | 27.30 | ||
2.80 | 5.08 | 30.48 | ||
3.00 | 5.42 | 32.52 | ||
3.20 | 5.77 | 43.62 | ||
4.00 | 7.13 | 42.78 | ||
3 | 89.10 | 1.80 | 3.87 | 23.33 |
2.00 | 4.29 | 25.74 | ||
2.50 | 5.33 | 31.98 | ||
2.80 | 5.95 | 35.70 | ||
3.00 | 6.36 | 38.16 | ||
3.20 | 6.76 | 40.52 | ||
4.00 | 8.38 | 50.28 | ||
3 1/2 | 101.60 | 2.80 | 6.82 | 40.92 |
3.00 | 7.29 | 43.74 | ||
3.20 | 7.77 | 46.62 | ||
4.00 | 9.63 | 57.78 | ||
5.00 | 11.91 | 71.46 | ||
4 | 114.30 | 2.00 | 5.54 | 33.24 |
2.50 | 6.89 | 41.34 | ||
2.80 | 7.70 | 46.20 | ||
3.00 | 8.23 | 49.38 | ||
3.20 | 8.77 | 52.62 | ||
4.00 | 10.88 | 65.28 | ||
4.50 | 12.19 | 73.14 | ||
5 | 139.80 | 2.50 | 8.47 | 50.82 |
2.80 | 9.46 | 56.76 | ||
3.00 | 10.12 | 60.72 | ||
3.20 | 10.78 | 64.68 | ||
4.00 | 13.40 | 80.40 | ||
4.50 | 15.20 | 91.20 | ||
6.00 | 19.80 | 118.80 | ||
6 | 165.20 | 2.80 | 11.21 | 67.26 |
3.00 | 12.00 | 72.00 | ||
4.00 | 15.90 | 95.40 | ||
4.50 | 17.83 | 106.98 | ||
5.00 | 19.75 | 118.50 | ||
6.00 | 23.56 | 141.36 | ||
8 | 216.30 | 3.50 | 18.37 | 110.22 |
4.00 | 20.94 | 125.64 | ||
4.50 | 23.50 | 141.00 | ||
6.00 | 31.12 | 186.72 | ||
8.00 | 41.10 | 246.60 |
Address : 74/11 รองเมือง ซอย 1 ถนนพระราม 6 แขวงรองเมือง เขตปทุมวัน กรุงเทพ 10330
74/11 Rongmueang Soi 1 Param 6 Road Phatumwan District Bangkok 10330 Thailand
Tel : 02-2143477, 02-2150620, 02-2168656
Fax : 02-2170137
Email : sunee9@kppsteel.com , sakkarn.k@kppsteel.com
LineID : @kppsteel