Hollow Steel Sections
For General Structural Purposes Square Tubes
ขนาด D*B | หนา mm. | น้ำหนัก Kg | ||
Inches | mm. | 1 M. | 6 M. | |
½ * ½ | 12*12 | 1.00 | 0.33 | 1.98 |
1.20 | 0.38 | 2.28 | ||
1.40 | 0.43 | 2.58 | ||
¾ * ¾ | 19*19 | 1.00 | 0.54 | 3.24 |
1.20 | 0.64 | 3.84 | ||
1.40 | 0.73 | 4.38 | ||
1.70 | 0.87 | 5.22 | ||
2.00 | 0.99 | 5.94 | ||
1*1 | 25*25 | 1.00 | 0.73 | 4.38 |
1.20 | 0.87 | 5.22 | ||
1.40 | 1.00 | 6.00 | ||
1.70 | 1.19 | 7.14 | ||
2.00 | 1.36 | 8.16 | ||
2.30 | 1.53 | 9.18 | ||
2.50 | 1.64 | 10.74 | ||
2.80 | 1.79 | 10.74 | ||
1 ¼ * 1 ¼ | 32*32 | 1.00 | 0.95 | 5.70 |
1.20 | 1.13 | 6.78 | ||
1.40 | 1.31 | 7.86 | ||
1.70 | 1.56 | 9.36 | ||
2.00 | 1.80 | 10.80 | ||
2.30 | 2.04 | 12.24 | ||
2.50 | 2.19 | 13.14 | ||
2.80 | 2.41 | 14.46 | ||
3.00 | 2.55 | 15.30 | ||
3.20 | 2.69 | 16.14 | ||
1 ½ * 1 ½ | 38*38 | 1.00 | 1.14 | 6.84 |
1.20 | 1.36 | 8.16 | ||
1.40 | 1.57 | 9.42 | ||
1.70 | 1.88 | 11.28 | ||
2.00 | 2.18 | 13.08 | ||
2.30 | 2.47 | 14.82 | ||
2.50 | 2.66 | 15.96 | ||
2.80 | 2.94 | 17.64 | ||
3.00 | 3.12 | 18.72 | ||
3.20 | 3.29 | 19.74 | ||
2 * 2 | 50*50 | 1.20 | 1.81 | 10.86 |
1.40 | 2.10 | 12.60 | ||
1.70 | 2.52 | 15.12 | ||
2.00 | 2.93 | 17.58 | ||
2.30 | 3.34 | 20.04 | ||
2.50 | 3.60 | 21.60 | ||
2.80 | 3.99 | 23.94 | ||
3.00 | 4.25 | 25.50 | ||
3.20 | 4.50 | 27.00 | ||
2 3/8 * 2 3/8 | 60*60 | 2.30 | 4.06 | 24.36 |
3.20 | 5.50 | 33.00 | ||
4.00 | 6.71 | 40.26 | ||
3*3 | 75*75 | 1.50 | 3.42 | 20.52 |
1.70 | 3.85 | 23.10 | ||
2.00 | 4.50 | 27.00 | ||
2.30 | 5.14 | 30.84 | ||
2.50 | 5.56 | 33.36 | ||
2.80 | 6.19 | 37.14 | ||
3.00 | 6.60 | 39.60 | ||
3.20 | 7.01 | 42.06 | ||
4.00 | 8.59 | 51.54 | ||
4.50 | 9.55 | 57.30 | ||
6.00 | 12.27 | 73.62 | ||
4*4 | 100*100 | 1.70 | 5.19 | 31.14 |
2.00 | 6.07 | 36.42 | ||
2.30 | 6.95 | 41.70 | ||
2.50 | 7.35 | 44.10 | ||
2.80 | 8.39 | 50.34 | ||
3.00 | 8.96 | 53.76 | ||
3.20 | 9.52 | 57.12 | ||
4.00 | 11.73 | 70.38 | ||
4.50 | 13.08 | 78.48 | ||
6.00 | 16.98 | 101.88 | ||
5*5 | 125*125 | 2.80 | 10.59 | 63.54 |
3.00 | 11.31 | 67.86 | ||
3.20 | 12.03 | 72.18 | ||
4.50 | 16.62 | 99.72 | ||
6.00 | 21.69 | 130.14 | ||
6*6 | 150*150 | 2.80 | 12.78 | 76.63 |
3.00 | 13.67 | 82.02 | ||
3.20 | 14.54 | 87.24 | ||
4.50 | 20.15 | 120.90 | ||
5.00 | 22.26 | 133.56 | ||
6.00 | 26.40 | 158.40 | ||
8*8 | 200*200 | 4.50 | 27.21 | 163.26 |
6.00 | 35.82 | 214.92 | ||
8.00 | 46.94 | 281.64 | ||
9.00 | 52.34 | 314.04 |
สอบถามขนาดเพิ่มเติมติดต่อ
Address : 74/11 รองเมือง ซอย 1 ถนนพระราม 6 แขวงรองเมือง เขตปทุมวัน กรุงเทพ 10330
74/11 Rongmueang Soi 1 Param 6 Road Phatumwan District Bangkok 10330 Thailand
Tel : 02-2143477, 02-2150620, 02-2168656
Fax : 02-2170137
Email : sunee9@kppsteel.com , sakkarn.k@kppsteel.com
LineID : @kppsteel