Hollow Steel Sections
For General Structural Purposes Rectangular Tubes
ขนาด D*B | หนา mm. | น้ำหนัก Kg | ||
Inches | mm. | 1 M. | 6 M. | |
1 ½ * 3/4 | 38*19 | 1.20 | 1.00 | 6.00 |
1.40 | 1.15 | 6.90 | ||
1.80 | 1.44 | 8.64 | ||
2.00 | 1.58 | 9.48 | ||
2*1 | 50*25 | 1.00 | 1.13 | 6.78 |
1.20 | 1.34 | 8.04 | ||
1.40 | 1.55 | 9.30 | ||
1.70 | 1.85 | 11.10 | ||
2.00 | 2.15 | 12.90 | ||
2.30 | 2.44 | 14.64 | ||
2.50 | 2.62 | 15.72 | ||
2.80 | 2.89 | 17.34 | ||
3.00 | 3.07 | 18.42 | ||
3.20 | 3.24 | 19.44 | ||
2 3/8 * 1 1/4 | 60*30 | 2.30 | 2.98 | 17.88 |
3.20 | 3.99 | 23.94 | ||
3 * 1 ½ | 75*38 | 1.20 | 2.05 | 12.30 |
1.40 | 2.38 | 14.28 | ||
1.70 | 2.87 | 17.22 | ||
2.00 | 3.34 | 20.04 | ||
2.30 | 3.81 | 22.86 | ||
2.50 | 4.11 | 24.66 | ||
2.80 | 4.56 | 27.36 | ||
3.00 | 4.86 | 29.16 | ||
3.20 | 5.15 | 30.90 | ||
3 * 1 ¾ | 75*45 | 2.30 | 4.06 | 24.36 |
3.20 | 5.50 | 33.00 | ||
3*2 | 75*50 | 2.30 | 4.24 | 25.44 |
3.20 | 5.75 | 34.50 | ||
4*2 | 100*50 | 1.20 | 2.75 | 16.50 |
1.40 | 3.20 | 19.20 | ||
1.70 | 3.85 | 23.10 | ||
2.00 | 4.50 | 27.00 | ||
2.30 | 5.14 | 30.84 | ||
2.50 | 5.56 | 33.36 | ||
2.80 | 6.19 | 37.14 | ||
3.00 | 6.60 | 39.60 | ||
3.20 | 7.01 | 42.06 | ||
4.00 | 8.59 | 51.54 | ||
4.50 | 9.55 | 57.30 | ||
6.00 | 12.27 | 73.62 | ||
5*3 | 125*75 | 2.80 | 8.39 | 50.34 |
3.00 | 8.96 | 53.76 | ||
3.20 | 9.52 | 57.12 | ||
4.50 | 13.08 | 78.48 | ||
6.00 | 16.98 | 101.88 | ||
6*2 | 150*50 | 1.80 | 5.48 | 32.88 |
2.00 | 6.07 | 36.42 | ||
2.50 | 7.53 | 45.18 | ||
2.80 | 8.39 | 50.34 | ||
3.00 | 8.96 | 53.76 | ||
6*3 | 150*75 | 2.80 | 9.49 | 56.94 |
3.00 | 10.13 | 60.78 | ||
3.20 | 10.78 | 64.68 | ||
4.50 | 14.85 | 89.10 | ||
6.00 | 19.34 | 116.04 | ||
6*3 ¼ | 150*80 | 4.50 | 15.20 | 91.20 |
5.00 | 16.76 | 100.56 | ||
6.00 | 19.81 | 118.86 | ||
6 * 4 | 150*100 | 2.80 | 10.59 | 63.54 |
3.20 | 12.03 | 72.18 | ||
4.50 | 16.62 | 99.72 | ||
6.00 | 21.69 | 130.14 | ||
8*4 | 200*100 | 2.80 | 12.78 | 76.68 |
3.00 | 13.67 | 82.02 | ||
3.20 | 14.54 | 87.24 | ||
4.50 | 20.15 | 120.90 | ||
6.00 | 26.40 | 158.40 | ||
8.00 | 34.38 | 206.28 |
สอบถามขนาดเพิ่มเติมติดต่อ